01 // Pickleball memberships in Calgary
Rates, sideby side.
Three memberships and a drop-in rate. The table compares them; the calculator tells you which one is cheapest for how often you actually play.
02 // Memberships · Sample rates, confirm in CourtReserve
Play more.Pay less.
If you play more than once a week, a membership is almost always cheaper than dropping in. The calculator below shows the break-even for your household.
| Drop-in | Rally Pass | Unlimited Daytime | Social Club | |
|---|---|---|---|---|
| Monthly | $0 | $39.99 | $99 | $139 |
| Court fee / visit | $20 per person | $10 per person | Included | $6 per person |
| Good for | Trying it out | Most popular | Best for daytime players | For the competitive and social |
| Includes | Court time | Member court rate, Advance booking window, Guest passes | Unlimited daytime play, Advance booking window, Member events | Lowest court rate, League and DUPR priority, Member socials |
| Book a court | Join Rally Pass | Join Unlimited Daytime | Join Social Club |
Unlimited Daytime is cheapest at 8 visits: $61 a month less than dropping in.
Pick one.
You can change or cancel a membership by emailing admin@rockii.ca.
Join RockiiNot sure yet? Try Pickleball 101